![]() | Params Fields |
The TrackerCSRTParams type exposes the following members.
Name | Description | |
---|---|---|
![]() | AdmmIterations | |
![]() | BackgroundRatio | |
![]() | ChebAttenuation | |
![]() | FilterLr | |
![]() | GslSigma | |
![]() | HistogramBins | |
![]() | HistogramLr | |
![]() | HogClip | |
![]() | HogOrientations | |
![]() | KaiserAlpha | |
![]() | NumberOfScales | |
![]() | NumHogChannelsUsed | |
![]() | Padding | |
![]() | PsrThreshold |
we lost the target, if the psr is lower than this.
|
![]() | ScaleLr | |
![]() | ScaleModelMaxArea | |
![]() | ScaleSigmaFactor | |
![]() | ScaleStep | |
![]() | TemplateSize | |
![]() | UseChannelWeights | |
![]() | UseColorNames | |
![]() | UseGray | |
![]() | UseHog | |
![]() | UseRgb | |
![]() | UseSegmentation | |
![]() | WeightsLr | |
![]() | WindowFunction |
Window function: "hann", "cheb", "kaiser"
|