![]() | TrackerCSRTParams Structure |
Namespace: OpenCvSharp.Tracking
The TrackerCSRTParams type exposes the following members.
Name | Description | |
---|---|---|
![]() | Equals | Indicates whether this instance and a specified object are equal. (Inherited from ValueType.) |
![]() | GetHashCode | Returns the hash code for this instance. (Inherited from ValueType.) |
![]() | GetType | Gets the Type of the current instance. (Inherited from Object.) |
![]() ![]() | Read |
TrackerCSRT::Params::read()
|
![]() | ToString | Returns the fully qualified type name of this instance. (Inherited from ValueType.) |
![]() | Write |
TrackerCSRT::Params::write()
|
Name | Description | |
---|---|---|
![]() | AdmmIterations | |
![]() | BackgroundRatio | |
![]() | ChebAttenuation | |
![]() | FilterLr | |
![]() | GslSigma | |
![]() | HistogramBins | |
![]() | HistogramLr | |
![]() | HogClip | |
![]() | HogOrientations | |
![]() | KaiserAlpha | |
![]() | NumberOfScales | |
![]() | NumHogChannelsUsed | |
![]() | Padding | |
![]() | PsrThreshold |
we lost the target, if the psr is lower than this.
|
![]() | ScaleLr | |
![]() | ScaleModelMaxArea | |
![]() | ScaleSigmaFactor | |
![]() | ScaleStep | |
![]() | TemplateSize | |
![]() | UseChannelWeights | |
![]() | UseColorNames | |
![]() | UseGray | |
![]() | UseHog | |
![]() | UseRgb | |
![]() | UseSegmentation | |
![]() | WeightsLr | |
![]() | WindowFunction |
Window function: "hann", "cheb", "kaiser"
|