Type of the border to create around the copied source image rectangle
Namespace: OpenCvSharp
Assembly: OpenCvSharp (in OpenCvSharp.dll) Version: 1.0.0.0 (1.0.0.0)
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| Constant | 0 | Border is filled with the fixed value, passed as last parameter of the function. [IPL_BORDER_CONSTANT] | |
| Replicate | 1 | The pixels from the top and bottom rows, the left-most and right-most columns are replicated to fill the border. [IPL_BORDER_REPLICATE] | |
| Reflect | 2 | [IPL_BORDER_REFLECT] | |
| Reflect101 | 4 | [IPL_BORDER_REFLECT_101] | |
| Wrap | 3 | [IPL_BORDER_WRAP] | |
| Default | 4 | [BORDER_DEFAULT] | |
| Isolated | 16 | [cv::BORDER_ISOLATED] | |
| Auto | -1 | -1 |
See Also