Type of norm
Namespace: OpenCvSharp
Assembly: OpenCvSharp (in OpenCvSharp.dll) Version: 1.0.0.0 (1.0.0.0)
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
C | 1 | The C-norm (maximum of absolute values) of the array is normalized. [CV_C] | |
L1 | 2 | The L1-norm (sum of absolute values) of the array is normalized. [CV_L1] | |
L2 | 4 | The (Euclidean) L2-norm of the array is normalized. [CV_L2] | |
L2SQR | 5 | [NORM_L2SQR] | |
Hamming | 6 | [NORM_HAMMING] | |
Hamming2 | 7 | [NORM_HAMMING2] | |
NormMask | 7 | [CV_NORM_MASK] | |
Relative | 8 | [CV_RELATIVE] | |
Diff | 16 | [CV_DIFF] | |
MinMax | 32 | The array values are scaled and shifted to the specified range. [CV_MINMAX] | |
DiffC | 17 | [CV_DIFF_C] | |
DiffL1 | 18 | [CV_DIFF_L1] | |
DiffL2 | 20 | [CV_DIFF_L2] | |
RelativeC | 9 | [CV_RELATIVE_C] | |
RelativeL1 | 10 | [CV_RELATIVE_L1] | |
RelativeL2 | 12 | [CV_RELATIVE_L2] |
See Also