Transformation flags for cvDFT
Namespace: OpenCvSharp
Assembly: OpenCvSharp (in OpenCvSharp.dll) Version: 1.0.0.0 (1.0.0.0)
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
None | 0 | Zero [0] | |
Forward | 0 | Do forward 1D or 2D transform. The result is not scaled. (Forward and Inverse are mutually exclusive, of course.) [CV_DXT_FORWARD] | |
Inverse | 1 | Do inverse 1D or 2D transform. The result is not scaled. (Forward and Inverse are mutually exclusive, of course.) [CV_DXT_INVERSE] | |
Scale | 2 | Scale the result: divide it by the number of array elements. Usually, it is combined with Inverse. [CV_DXT_SCALE] | |
InverseScale | 3 | Shortcut of Inverse | Scale [CV_DXT_INVERSE_SCALE] | |
Rows | 4 | Do forward or inverse transform of every individual row of the input matrix. This flag allows user to transform multiple vectors simultaneously and can be used to decrease the overhead (which is sometimes several times larger than the processing itself), to do 3D and higher-dimensional transforms etc. [CV_DXT_ROWS] |
See Also