The field flagscontain the particular dynamic type signature
(CV_SEQ_MAGIC_VAL for dense sequences and CV_SET_MAGIC_VAL for sparse sequences) in the highest 16 bits and miscellaneous information about the sequence.
The lowest CV_SEQ_ELTYPE_BITS bits contain the ID of the element type.
Namespace: OpenCvSharp
Assembly: OpenCvSharp (in OpenCvSharp.dll) Version: 1.0.0.0 (1.0.0.0)
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
Zero | 0 | If the sequence is not passed to any function working with a specific type of sequences, you may use this value | |
EltypePoint | 12 | (x,y) [CV_SEQ_ELTYPE_POINT] | |
EltypeCode | 0 | freeman code: 0..7 [CV_SEQ_ELTYPE_CODE] | |
EltypeGeneric | 0 | unspecified type of sequence elements [CV_SEQ_ELTYPE_GENERIC] | |
EltypePtr | 7 | =6 [CV_SEQ_ELTYPE_PTR] | |
EltypePPoint | 7 | &elem: pointer to element of other sequence [CV_SEQ_ELTYPE_PPOINT] | |
EltypeIndex | 4 | #elem: index of element of some other sequence [CV_SEQ_ELTYPE_INDEX] | |
EltypeGraphEdge | 0 | &next_o, &next_d, &vtx_o, &vtx_d [CV_SEQ_ELTYPE_GRAPH_EDGE] | |
EltypeGraphVertex | 0 | first_edge, &(x,y) [CV_SEQ_ELTYPE_GRAPH_VERTEX] | |
EltypeTrianAtr | 0 | vertex of the binary tree [CV_SEQ_ELTYPE_TRIAN_ATR] | |
EltypeConnectedComp | 0 | connected component [CV_SEQ_ELTYPE_CONNECTED_COMP] | |
EltypePoint3D | 21 | (x,y,z) [CV_SEQ_ELTYPE_POINT3D] | |
EltypeU8C1 | 0 | 1-channel 8-bit unsigned integers [CV_8UC1] | |
EltypeU8C2 | 8 | 2-channel 8-bit unsigned integers [CV_8UC2] | |
EltypeU8C3 | 16 | 3-channel 8-bit unsigned integers [CV_8UC3] | |
EltypeU8C4 | 24 | 4-channel 8-bit unsigned integers [CV_8UC4] | |
EltypeS8C1 | 1 | 1-channel 8-bit signed integers [CV_8SC1] | |
EltypeS8C2 | 9 | 2-channel 8-bit signed integers [CV_8SC2] | |
EltypeS8C3 | 17 | 3-channel 8-bit signed integers [CV_8SC3] | |
EltypeS8C4 | 25 | 4-channel 8-bit signed integers [CV_8SC4] | |
EltypeU16C1 | 2 | 1-channel 16-bit unsigned integers [CV_16UC1] | |
EltypeU16C2 | 10 | 2-channel 16-bit unsigned integers [CV_16UC2] | |
EltypeU16C3 | 18 | 3-channel 16-bit unsigned integers [CV_16UC3] | |
EltypeU16C4 | 26 | 4-channel 16-bit unsigned integers [CV_16UC4] | |
EltypeS16C1 | 3 | 1-channel 16-bit signed integers [CV_16SC1] | |
EltypeS16C2 | 11 | 2-channel 16-bit signed integers [CV_16SC2] | |
EltypeS16C3 | 19 | 3-channel 16-bit signed integers [CV_16SC3] | |
EltypeS16C4 | 27 | 4-channel 16-bit signed integers [CV_16SC4] | |
EltypeS32C1 | 4 | 1-channel 32-bit signed integers [CV_32SC1] | |
EltypeS32C2 | 12 | 2-channel 32-bit signed integers [CV_32SC2] | |
EltypeS32C3 | 20 | 3-channel 32-bit signed integers [CV_32SC3] | |
EltypeS32C4 | 28 | 4-channel 32-bit signed integers [CV_32SC4] | |
EltypeF32C1 | 5 | 1-channel 32-bit floating-point numbers [CV_32FC1] | |
EltypeF32C2 | 13 | 2-channel 32-bit floating-point numbers [CV_32FC2] | |
EltypeF32C3 | 21 | 3-channel 32-bit floating-point numbers [CV_32FC3] | |
EltypeF32C4 | 29 | 4-channel 32-bit floating-point numbers [CV_32FC4] | |
EltypeF64C1 | 6 | 1-channel 64-bit floating-point numbers [CV_64FC1] | |
EltypeF64C2 | 14 | 2-channel 64-bit floating-point numbers [CV_64FC2] | |
EltypeF64C3 | 22 | 3-channel 64-bit floating-point numbers [CV_64FC3] | |
EltypeF64C4 | 30 | 4-channel 64-bit floating-point numbers [CV_64FC4] | |
KindGeneric | 0 | [CV_SEQ_KIND_GENERIC] | |
KindCurve | 4096 | [CV_SEQ_KIND_GENERIC] | |
KindBinaryTree | 8192 | [CV_SEQ_KIND_BIN_TREE] | |
KindGraph | 4096 | [CV_SEQ_KIND_GRAPH] | |
KindSubdiv2D | 8192 | [CV_SEQ_KIND_SUBDIV2D] | |
FlagClosed | 16384 | flags for curves [CV_SEQ_FLAG_CLOSED] | |
FlagSimple | 0 | flags for curves [CV_SEQ_FLAG_SIMPLE] | |
FlagConvex | 0 | flags for curves [CV_SEQ_FLAG_CONVEX] | |
FlagHole | 32768 | flags for curves [CV_SEQ_FLAG_HOLE] | |
Oriented | 4096 | flags for graphs [CV_GRAPH_FLAG_ORIENTED] | |
Graph | 1536 | flags for graphs [CV_GRAPH_FLAG_ORIENTED] | |
OrientedGraph | 5632 | flags for graphs [CV_GRAPH_FLAG_ORIENTED] | |
PointSet | 12 | point sets [CV_SEQ_POINT_SET] | |
Point3DSet | 21 | point sets [CV_SEQ_POINT3D_SET] | |
PolyLine | 4108 | point sets [CV_SEQ_POLYLINE] | |
Polygon | 20492 | point sets [CV_SEQ_POLYGON] | |
Contour | 20492 | point sets [CV_SEQ_CONTOUR] | |
SimplePolygon | 20492 | point sets [CV_SEQ_SIMPLE_POLYGON] | |
Chain | 4096 | chain-coded curves [CV_SEQ_CHAIN] | |
ChainContour | 20480 | chain-coded curves [CV_SEQ_CHAIN_CONTOUR] | |
PolygonTree | 8192 | binary tree for the contour [CV_SEQ_POLYGON_TREE] | |
ConnextedComp | 0 | sequence of the connected components [CV_SEQ_CONNECTED_COMP] | |
Index | 4 | sequence of the integer numbers [CV_SEQ_INDEX] |
See Also