[Missing <summary> documentation for "T:OpenCvSharp.CPlusPlus.Flann.FlannDistance"]
Namespace: OpenCvSharp.CPlusPlus.Flann
Assembly: OpenCvSharp.CPlusPlus (in OpenCvSharp.CPlusPlus.dll) Version: 1.0.0.0 (1.0.0.0)
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| Euclidean | 1 | ||
| L2 | 1 | ||
| Manhattan | 2 | ||
| L1 | 2 | ||
| Minkowski | 3 | ||
| Max | 4 | ||
| HistIntersect | 5 | ||
| Hellinger | 6 | ||
| ChiSquare | 7 | ||
| CS | 7 | ||
| KullbackLeibler | 8 | ||
| KL | 8 | ||
| Hamming | 9 |
See Also