Output string format of Mat.Dump()
Namespace: OpenCvSharp.CPlusPlus
Assembly: OpenCvSharp.CPlusPlus (in OpenCvSharp.CPlusPlus.dll) Version: 1.0.0.0 (1.0.0.0)
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
Default | 0 | Default format. [1, 2, 3, 4, 5, 6; \n 7, 8, 9, ... ] | |
Python | 1 | Python format. [[[1, 2, 3], [4, 5, 6]], \n [[7, 8, 9], ... ] | |
NumPy | 2 | NumPy format. array([[[1, 2, 3], [4, 5, 6]], \n [[7, 8, 9], .... ]]], type='uint8'); | |
Csv | 3 | CSV format. 1, 2, 3, 4, 5, 6\n 7, 8, 9, ... | |
C | 4 | C language format. {1, 2, 3, 4, 5, 6, \n 7, 8, 9, ...}; |
See Also