The CvDTreeTrainData type exposes the following members.
Properties
Name | Description | |
---|---|---|
![]() | AllocatedMemory |
Gets or sets a memory address allocated by AllocMemory.
(Inherited from DisposableObject.) |
![]() | AllocatedMemorySize |
Gets or sets the byte length of the allocated memory
(Inherited from DisposableObject.) |
![]() | Buf | |
![]() | BufCount | |
![]() | BufSize | |
![]() | CatCount | |
![]() | CatMap | |
![]() | CatOfs | |
![]() | CatVarCount | |
![]() | Counts | |
![]() | CvPtr |
Native pointer of OpenCV structure
(Inherited from DisposableCvObject.) |
![]() | Direction | |
![]() | HaveLabels | |
![]() | HavePriors | |
![]() | IsClassifier | |
![]() | IsDisposed |
Gets a value indicating whether this instance has been disposed.
(Inherited from DisposableObject.) |
![]() | IsEnabledDispose |
Gets or sets a value indicating whether you permit disposing this instance.
(Inherited from DisposableObject.) |
![]() | MaxCCount | |
![]() | OrdVarCount | |
![]() | Priors | |
![]() | Rng | |
![]() | SampleCount | |
![]() | Shared | |
![]() | SplitBuf | |
![]() | VarAll | |
![]() | VarCount | |
![]() | VarIdx | |
![]() | VarType |
i-th element =
k<0 - ordered,
k>=0 - categorical, see k-th element of cat_* arrays
|
See Also