The WCvANN_MLP_TrainParams type exposes the following members.
Fields
Name | Description | |
---|---|---|
bp_dw_scale | ||
bp_moment_scale | ||
rp_dw_max | ||
rp_dw_min | ||
rp_dw_minus | ||
rp_dw_plus | ||
rp_dw0 | ||
term_crit | ||
train_method |
See Also
WCvANN_MLP_TrainParams Fields | OpenCvSharp Class Library |
The WCvANN_MLP_TrainParams type exposes the following members.
Name | Description | |
---|---|---|
bp_dw_scale | ||
bp_moment_scale | ||
rp_dw_max | ||
rp_dw_min | ||
rp_dw_minus | ||
rp_dw_plus | ||
rp_dw0 | ||
term_crit | ||
train_method |