The CvStatModel type exposes the following members.
Fields
| Name | Description | |
|---|---|---|
| CV_TYPE_NAME_ML_ANN_MLP | ||
| CV_TYPE_NAME_ML_BOOSTING | ||
| CV_TYPE_NAME_ML_CNN | ||
| CV_TYPE_NAME_ML_EM | ||
| CV_TYPE_NAME_ML_KNN | ||
| CV_TYPE_NAME_ML_NBAYES | ||
| CV_TYPE_NAME_ML_RTREES | ||
| CV_TYPE_NAME_ML_SVM | ||
| CV_TYPE_NAME_ML_TREE | ||
| CV_VAR_CATEGORICAL | ||
| CV_VAR_NUMERICAL | ||
| CV_VAR_ORDERED | ||
| dataHandle |
Gets or sets a handle which allocates using cvSetData.
(Inherited from DisposableObject.) | |
| ptr |
Data pointer
(Inherited from DisposableCvObject.) |
See Also